Indicative Interstate Rates
Indicative rates for interstate fine art transport, based upon a single 2 dimensional art work not exceeding 180cm x 180cm.
| Origin/Destination | Frequency | Cost (including GST) |
| Melbourne/Sydney | Weekly Service | $ 144.00 |
| Sydney/Melbourne | Weekly Service | $ 144.00 |
| Melbourne/Canberra | Weekly Service | $ 176.00 |
| Sydney/Canberra | Weekly Service | $ 132.00 |
| Sydney/Brisbane | Fortnightly Service | $ 280.00 |
| Melbourne/Brisbane | Fortnightly Service | $ 310.00 |
| Sydney/Perth | Fortnightly Service | $ 440.00 |
| Perth/Sydney | Fortnightly Service | $ 440.00 |
| Melbourne/Perth | Fortnightly Service | $ 420.00 |
| Perth/Melbourne | Fortnightly Service | $ 440.00 |
| Sydney/Darwin | Monthly Service | $ 480.00 |
| Melbourne/Darwin | Monthly Service | $ 480.00 |
The rates above are for single works of art, enquire further for larger consignments. King & Wilson also service other cities and regional centres such as Alice Springs, Hobart, Cairns and Townsville. Please complete an on-line request for a quotation.
Transit Insurance is available @ 1.10% of the declared value of the artwork. The minimum premium is $ 33.00. For more insurance information, download the King & Wilson Insurance Documentation Booklet which contains our Financial Services Guide, Product Disclosure Statement, and Insurance Policy Wording.